mini excavator
ME35.9 mini excavator
- Model: ME35.9
$9,999.00
Ex Tax: $9,999.00
Description
| net weight kg | 3750 |
| Bucket capacity m³ | 0.12 |
| Operating weight kg | 3750 |
| Volume of fuel tank L | 41 |
| Engine | YANMAR 3TNV88F |
| power kw/rpm | 19.6/2200 |
| power HP/rpm | 26/2200 |
| Intake mode | Normally Aspirated |
| Fuel system mode | Direct injection |
| Emission standard | Euro V / EPA |
| Chasis drive mode | |
| Main pump brand | China Hengili / Germany Inline HP5V45 |
| Main pump rated pressure Mpa | 32 |
| Main pump flow speed L/min | 99 |
| Swing motor brand | Germany HM5X18 |
| Swing motor rated pressure MPa | 20.6 |
| Travel motor brand | HM4V22 |
| Travel motor rated pressure MPa | 24.5 |
| Control valve brand | China Hengili / Germany HVSE-09 |
| Control valve rated flow speed L/min | 90 |
| Control valve Brake type | Hydraulic |
| Hydraulic oil type and volume L | HM046/36 |
| Chassis track type | double teeth |
| Chasis track width mm | 300 |
| No. of track | 44 each side |
| Track average grounding pressure KPa | 35.5 |
| No. of track rollers | 4 each side |
Tags:
ME35.9 mini excavator